| Father | Male Richard BERRY |
| Born | Abt 1828 | Burnley, Lancashire, England |
| Christened | 30 March 1828 | Burnley, Lancashire, England |
| Died | ||
| Buried | ||
| Married | 23 Feb 1871 | Lancashire, England, United Kingdom |
| Father | John BERRY | F18 Group Sheet | |
| Mother | Catharine ACKERS | F18 Group Sheet | |
| Mother | Female Jane Ellen THOMPSON |
| Born | Abt 1849 | Easington, Durham, England |
| Died | ||
| Buried | ||
| Father | Joseph THOMPSON | F30 Group Sheet | |
| Mother | Margret THOMPSON | F30 Group Sheet | |
| Child 1 | Male John Charles Stewart BERRY |
| Born | Abt 1872 | Bury, Lancashire, England |
| Christened | 20 Dec 1871 | Bury, Lancashire, England |
| Died | ||
| Buried |
| Child 2 | Female Margaret Ellen BERRY |
| Born | Abt 1876 | Bury, Lancashire, England |
| Christened | 4 Feb 1876 | Bury, Lancashire, England |
| Died | ||
| Buried |
Maintained by Irene
http:/motunau.co.nz/genealogy