| Father | Male James BERRY |
| Born | 20 June 1841 | Burnley, Lancashire, England |
| Died | ||
| Buried | ||
| Married | 17 Feb 1866 | St Peter, Chorley, Lancashire, England |
| Other Spouse | Isabella BERRY | F21 | |
| Married | ||
| Father | John BERRY | F18 Group Sheet | |
| Mother | Catharine ACKERS | F18 Group Sheet | |
| Mother | Female Alice HORSEFIELD |
| Born | Abt 1843 | Laneshawbridge, Lancashire, England |
| Died | ||
| Buried | ||
| Father | James HORSEFIELD | F205 Group Sheet | |
| Mother | ||
Maintained by Irene
http:/motunau.co.nz/genealogy