| Name | Thomas WINCH | |
| Born | 16 Jan 1624 | Ticehurst |
| Gender | Male | |
| Died | 6 May 1697 | Ticehurst |
| Person ID | P619 | Shepherd 2017 |
| Last Modified | 4 Sep 2017 | |
| Father | Thomas WINCH, b. 1599, Ticehurst, Sussex, , England | |
| Relationship | Natural | |
| Mother | Elizabeth YONGE, b. 20 May 1599, Ticehurst | |
| Relationship | Natural | |
| Married | 19 Jan 1623 | Ticehurst,Sussex,England |
| Family ID | F199 | Group Sheet |
| Family | Ann HAYWOOD, b. 1607, Etchingham | |||||||||||||
| Married | 18 Feb 1663 | Ticehurst, Sussex, , England |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 4 Sep 2017 | |||||||||||||
| Family ID | F174 | Group Sheet | ||||||||||||
| Sources |
|
Maintained by Irene
http:/motunau.co.nz/genealogy