| Name | Thomas ADKINS | |
| Born | 13 Oct 1874 | |
| Gender | Male | |
| Died | 6 Jun 1926 | |
| Buried | 8 Jun 1926 | Timaru Cemetrey, Timaru, New Zealand |
| Person ID | P65 | Shepherd 2017 |
| Last Modified | 4 Sep 2017 | |
| Family | Catherine Annie (Annie) BERRY, b. 5 Dec 1878, Rochdale, Lancashire, England | |||
| Married | 1908 | |||
| Children |
|
|||
| Last Modified | 4 Sep 2017 | |||
| Family ID | F13 | Group Sheet | ||
Maintained by Irene
http:/motunau.co.nz/genealogy